
- 研證復康 REHABILITATION
- 案例學術探討 | Academic Case Study
- 抗疫抗新冠 - 多學科復康 | Anti Epidemic &
- 可零售補充劑 | Retail Supplement
- 腫瘤 - 多學科復康 | Tumor (MRP)
- 榮譽醫學顧問團 | Honorary Medical Advi
- 女性定位塑型 | Lady Positioning Shapi
- 婦女關懷 | Women's Care
- 肝膽疾病 - 多學科復康 | Hepatobiliary Di
- 關節退化 - 多學科復康 | Joint Degenerati
- 尿酸結晶 - 多學科復康 | Uric Acid Crysta
- 心血管疾病 - 多學科復康 | Cardiovascular
- 糖尿併發症 - 多學科復康 | Diabetes Compli
- 消化系統疾病 - 多學科復康 | Digestive Diso
- 慢性呼吸系统疾病 - 多學科復康 | Chronic Resp
- 自身免疫性疾病 - 多學科復康 | Autoimmune (M
- 真菌、細菌 - 多學科復康 | Fungi, Bacteria
- 組織纖維化 - 多學科復康 | Tissue Fibrosis
- 關愛復康 | Care & Rehabilitation
- 關於我們 ABOUT US
- 投資者關係 INVESTOR RELATIONS
- …
- 研證復康 REHABILITATION
- 案例學術探討 | Academic Case Study
- 抗疫抗新冠 - 多學科復康 | Anti Epidemic &
- 可零售補充劑 | Retail Supplement
- 腫瘤 - 多學科復康 | Tumor (MRP)
- 榮譽醫學顧問團 | Honorary Medical Advi
- 女性定位塑型 | Lady Positioning Shapi
- 婦女關懷 | Women's Care
- 肝膽疾病 - 多學科復康 | Hepatobiliary Di
- 關節退化 - 多學科復康 | Joint Degenerati
- 尿酸結晶 - 多學科復康 | Uric Acid Crysta
- 心血管疾病 - 多學科復康 | Cardiovascular
- 糖尿併發症 - 多學科復康 | Diabetes Compli
- 消化系統疾病 - 多學科復康 | Digestive Diso
- 慢性呼吸系统疾病 - 多學科復康 | Chronic Resp
- 自身免疫性疾病 - 多學科復康 | Autoimmune (M
- 真菌、細菌 - 多學科復康 | Fungi, Bacteria
- 組織纖維化 - 多學科復康 | Tissue Fibrosis
- 關愛復康 | Care & Rehabilitation
- 關於我們 ABOUT US
- 投資者關係 INVESTOR RELATIONS
- 研證復康 REHABILITATION
- 案例學術探討 | Academic Case Study
- 抗疫抗新冠 - 多學科復康 | Anti Epidemic &
- 可零售補充劑 | Retail Supplement
- 腫瘤 - 多學科復康 | Tumor (MRP)
- 榮譽醫學顧問團 | Honorary Medical Advi
- 女性定位塑型 | Lady Positioning Shapi
- 婦女關懷 | Women's Care
- 肝膽疾病 - 多學科復康 | Hepatobiliary Di
- 關節退化 - 多學科復康 | Joint Degenerati
- 尿酸結晶 - 多學科復康 | Uric Acid Crysta
- 心血管疾病 - 多學科復康 | Cardiovascular
- 糖尿併發症 - 多學科復康 | Diabetes Compli
- 消化系統疾病 - 多學科復康 | Digestive Diso
- 慢性呼吸系统疾病 - 多學科復康 | Chronic Resp
- 自身免疫性疾病 - 多學科復康 | Autoimmune (M
- 真菌、細菌 - 多學科復康 | Fungi, Bacteria
- 組織纖維化 - 多學科復康 | Tissue Fibrosis
- 關愛復康 | Care & Rehabilitation
- 關於我們 ABOUT US
- 投資者關係 INVESTOR RELATIONS
- …
- 研證復康 REHABILITATION
- 案例學術探討 | Academic Case Study
- 抗疫抗新冠 - 多學科復康 | Anti Epidemic &
- 可零售補充劑 | Retail Supplement
- 腫瘤 - 多學科復康 | Tumor (MRP)
- 榮譽醫學顧問團 | Honorary Medical Advi
- 女性定位塑型 | Lady Positioning Shapi
- 婦女關懷 | Women's Care
- 肝膽疾病 - 多學科復康 | Hepatobiliary Di
- 關節退化 - 多學科復康 | Joint Degenerati
- 尿酸結晶 - 多學科復康 | Uric Acid Crysta
- 心血管疾病 - 多學科復康 | Cardiovascular
- 糖尿併發症 - 多學科復康 | Diabetes Compli
- 消化系統疾病 - 多學科復康 | Digestive Diso
- 慢性呼吸系统疾病 - 多學科復康 | Chronic Resp
- 自身免疫性疾病 - 多學科復康 | Autoimmune (M
- 真菌、細菌 - 多學科復康 | Fungi, Bacteria
- 組織纖維化 - 多學科復康 | Tissue Fibrosis
- 關愛復康 | Care & Rehabilitation
- 關於我們 ABOUT US
- 投資者關係 INVESTOR RELATIONS
女性定位塑型 | Lady Positioning Shaping
Store / 女性定位塑型 | Lady Positioning Shaping
腰·臀·腿·脂溶(腰臀腿指定修形) 顯著進程: 約2-7個月
腰臀比(WHR)或腰大腿比(WTR)高的人患2型糖尿病的風險更高,主要原因是內臟脂肪堆積新增,較小的臀圍或大腿圍也可以解釋WHR或WTR對2型糖尿病的預測價值。(1)
- 研究發現,即使是“正常體重”BMI低於25的女性,如果她們腰圍的體重超過25,也會有更高的風險:腰圍35英寸或更高的正常體重女性死於心臟病的風險是腰圍小於35英寸的正常體重女性的三倍。
- 上海女性健康研究發現,正常體重女性腹部肥胖與任何原因的死亡風險之間存在類似的關係。 (2)
- 腹部脂肪是什麼使其成為疾病風險的有力標誌? 肝臟和其他腹部器官周圍的脂肪,即所謂的內臟脂肪,在代謝上非常活躍。 它釋放脂肪酸、炎症因數和激素,最終導致LDL膽固醇、甘油三酯、血糖和血壓升高。 (3)
參考文獻 | Ref:
- Snijder MB, Dekker JM, Visser M, Bouter LM, Stehouwer CD, Kostense PJ, Yudkin JS, Heine RJ, Nijpels G, Seidell JC. Associations of hip and thigh circumferences independent of waist circumference with the incidence of type 2 diabetes: the Hoorn Study. Am J Clin Nutr. 2003 May;77(5):1192-7. doi: 10.1093/ajcn/77.5.1192. PMID: 12716671.
- Zhang X, Shu XO, Yang G, et al. Abdominal adiposity and mortality in Chinese women. Arch Intern Med. 2007;167:886-92.
- Despres JP. Health consequences of visceral obesity. Ann Med. 2001;33:534-41.
© Copyright 2025 | Scientist Home Group | All Rights Reserved |
條款及條件
隱私政策